Hydroponics Fertilizer Set TP
3-component fertilizer for tomatoes and peppers, powder form for 1000 liters of nutrient solution
Sales price 32,50 €
Sales price without tax 32,50 €
Tax amount
For more detail please ask.
Description
Phase 1 – Growing
From the moment the plant is inserted
Composition for growth phase
| Element | mg/L | mMol/L |
|---|---|---|
| B | 0,06 | 0,005550 |
| Ca | 113,95 | 2,843206 |
| Cu | 0,06 | 0,000944 |
| Fe | 0,12 | 0,002149 |
| K | 259,36 | 4,075912 |
| Mg | 4,84 | 0,199136 |
| Mn | 0,06 | 0,001092 |
| Mo | 0,03 | 0,000313 |
| N | 161,50 | 11,529949 |
| P | 29,66 | 0,95755 |
| Zn | 0,06 | 0,000918 |
Growing 3 : 5 : 4
Flowering 3 : 5 : 8
Harvesting 3 : 8 : 4
Phase 2 – Bloom
From the first bloom
Composition for flowering phase
| Element | mg/L | mMol/L |
|---|---|---|
| B | 0,06 | 0,005550 |
| Ca | 113,95 | 2,843206 |
| Cu | 0,06 | 0,000944 |
| Fe | 0,12 | 0,002149 |
| K | 258,96 | 6,622336 |
| Mg | 9,68 | 0,398272 |
| Mn | 0,06 | 0,001092 |
| Mo | 0,03 | 0,000313 |
| N | 221,50 | 15,813522 |
| P | 38,36 | 1,239104 |
| Zn | 0,06 | 0,000918 |
Growing 3 : 5 : 4
Flowering 3 : 5 : 8
Harvesting 3 : 8 : 4
Phase 3 – Harvest
From the first fruiting body
Composition for harvest phase
| Element | mg/L | mMol/L |
|---|---|---|
| B | 0,06 | 0,005550 |
| Ca | 169,45 | 4,228005 |
| Cu | 0,06 | 0,000944 |
| Fe | 0,12 | 0,002149 |
| K | 159,36 | 4,075912 |
| Mg | 4,84 | 0,199136 |
| Mn | 0,06 | 0,001092 |
| Mo | 0,03 | 0,000313 |
| N | 208,00 | 14,849718 |
| P | 29,66 | 0,957577 |
| Zn | 0,06 | 0,000918 |
Growing 3 : 5 : 4
Flowering 3 : 5 : 8
Harvesting 3 : 8 : 4
Units in box: 1
© Borgmann-Aquaponik-Hydroponik.ch
© Borgmann-Aquaponik-Hydroponik.ch



