Hydroponics Fertilizer Set H
3-component fertilizer for hemp, powder form for 1000 liters of nutrient solution
Sales price 31,57 €
Sales price without tax 31,57 €
Tax amount
For more detail please ask.
Description
Phase 1 – Growing
From the moment the plant is inserted
Composition for growth phase
| Element | mg/L | mMol/L |
|---|---|---|
| B | 0,04 | 0,00370 |
| Ca | 51,30 | 1,180004 |
| Cu | 0,04 | 0,000629 |
| Fe | 0,08 | 0,001433 |
| K | 64,74 | 1,655839 |
| Mg | 1,21 | 0,049784 |
| Mn | 0,04 | 0,000728 |
| Mo | 0,02 | 0,000208 |
| N | 62,00 | 4,426358 |
| P | 16,14 | 0,521082 |
| Zn | 0,04 | 0,000612 |
Growing 2 : 2 : 1
Flowering 3 : 6 : 6
Harvesting 9 : 3 : 3
Phase 2 – Flowering
From the first bloom
Composition for flowering phase
| Element | mg/L | mMol/L |
|---|---|---|
| B | 0,06 | 0,005550 |
| Ca | 132,45 | 3,304806 |
| Cu | 0,06 | 0,000944 |
| Fe | 0,12 | 0,002149 |
| K | 209,16 | 5,349634 |
| Mg | 7,26 | 0,298704 |
| Mn | 0,06 | 0,001092 |
| Mo | 0,03 | 0,000313 |
| N | 207,00 | 14,778325 |
| P | 34,02 | 1,098341 |
| Zn | 0,06 | 0,000918 |
Browing 2 : 2 : 1
Flowering 3 : 6 : 6
Harvesting 9 : 3 : 3
Phase 3 – Harvesting
From the first fruiting body
Composition for harvest phase
| Element | mg/L | mMol/L |
|---|---|---|
| B | 0,18 | 0,016651 |
| Ca | 119,85 | 2,990419 |
| Cu | 0,18 | 0,002833 |
| Fe | 0,36 | 0,006446 |
| K | 253,98 | 6,495984 |
| Mg | 3,63 | 0,149352 |
| Mn | 0,18 | 0,003276 |
| Mo | 0,09 | 0,000938 |
| N | 163,50 | 11,672735 |
| P | 69,36 | 2,239287 |
| Zn | 0,18 | 0,002753 |
Growing 2 : 2 : 1
Flowering 3 : 6 : 6
Harvesting 9 : 3 : 3
Units in box: 1
© Borgmann-Aquaponik-Hydroponik.ch
© Borgmann-Aquaponik-Hydroponik.ch



