articles.
| Name | Abbreviation | Species | type | Chemical resistance | Entities | Use | Trade names (selection) |
| Acrylic ester styrene acrylonitrile | ASA | Copolymerizate | thermoplastic |
|
High-quality, shiny and scratch-resistant surfaces, improved weather resistance to ABS |
|
Luran S (Ineo's Styrolution) |
| Acrylonitrile/Butadiene/Acrylate | A/B/A | Copolymerisate | elastomer | ||||
| Acrylonitrile butadiene styrene | ABS | Copolymerizate | thermoplastic | Better than PS 3 | age-resistant, high electrical dielectric strength up to 120 kV/mm, otherwise like SAN | up to 95 °C, fittings, battery boxes, protective helmets | Anjacom, Cycolac (Sabic), Novodur, Lustran, Terluran (all Styrolution), Vestodur |
| Acrylonitrile/chlorinated polyethylene/styrene | A/PE-C/S | Copolymerizate | elastomer | ||||
| Acrylonitrile/methyl methacrylate | A/MMA | Copolymerizate | elastomer | ||||
| Butadiene rubber | BR | Polymerizate | elastomer | −80 °C to 90 °C | |||
| Butyl rubber | IIR | Copolymerizate | elastomer | good electrical insulation properties | Operating temperature −40 °C to +130 °C | ||
| casein-Plastics, artificial horn | CS, CSF | Copolymerizate | thermoplastic | ||||
| cellulose acetate, Cellulose acetate butyrate, | CA, CAB, CAP | carboxylic acid esters of natural cellulose | thermoplastic | petrol, benzene, Trichloroethylene | Different depending on the carboxylic acid during esterification, hard, chewy, tasteless, sound-absorbing | < 80 °C, Slides, device housings, tool handles, eyeglass frames, cigarette filters | Biograde, Cellidor, Cellit, Cellan, Trolit |
| Cellulose hydrate | CH | cellulose ester | thermoplastic | Cellophane, cell glass | |||
| cellulose nitrate | CN | cellulose ester | thermoplastic | celluloid | |||
| Chloroprene rubber | CR | Polymerizate | elastomer | –45 °C to +100 °C (briefly up to 130 °C) | neoprene (DuPont) | ||
| Chitin, Chitosan | natural polymer | thermoset | Binder for nonwovens, adhesive, degradable wound dressings, skin replacement, fiber | ||||
| Cyclo-olefin copolymers | COC | Copolymerizate | thermoplastic | high stiffness, strength and hardness, low density | 65–175 °C | Topaz (Ticona) | |
| epoxy resin | EP | polyadduct | thermoset | alcohol, weak alkalis, acids, solvent, weather-resistant | Hard, tough, difficult to break, crystal clear to yellowish, good adhesive and electrical properties | up to 130 °C; casting, laminating, adhesive and varnish resin, electrical insulation, switches, equipment | Araldite, epicote, epoxin, lekutherm, OUCH-plus |
| Ethylene-ethyl acrylate copolymer | E/EA | Copolymerizate | elastomer | ||||
| Ethylene-methacrylic acid copolymer | E/MAA | Copolymerizate | Ionomer (thermoplastic) | Oil, fat | transparent, crystal clear, scratch-resistant; density 0.94 g/cm³; melting temperature approx. 90–100 °C | Golf balls, perfume bottle caps, everyday objects, films | Surlyn (DuPont) |
| Ethylene-propylene copolymer | EPM | Copolymerizate | Thermoplastic elastomer | fusible | −200 to 300 °C | Polysar EPM | |
| Ethylene-propylene-diene rubber | EPDM | Copolymerizate | elastomer | high elasticity | 55–140 °C | Nordel IP (DuPont) | |
| Ethylene vinyl acetate | EVA | Copolymerizate | elastomer | ||||
| Ethylene tetrafluoroethylene | ETFE | Copolymerizate | thermoplastic | Long-term use temperature: –190 to +155 °C (short-term. 200 °C)
Melting temperature: 265–270 °C Density: 1.67–1.75 g/cm³ Train-E module: 800–1100 MPa |
Cable insulation, lining of containers, fittings and pumps for the chemical industry, foils for roof structures, gears, laboratory accessories | Ambofluoro (amboflon) | |
| Ethylene chlorotrifluoroethylene | ECTFE | Copolymerizate | thermoplastic | Chemical industry | Halar | ||
| Fluorethylenepropylene | FEP | Copolymerizate | thermoplastic | Long-term use temperature: –200 to +205 °C (short-term. +250 °C)
Melting temperature: 255–285 °C Density: 2.12–2.18 g/cm³ Train-E module: 400–700 MPa |
Cable insulation, hoses, coatings, lining of containers and fittings for the chemical industry, molded parts for the electrical industry, films | Ambofluoro (Amboflon), Teflon-FEP, Hostaflon-FEP, Neoflon (DAIKIN) | |
| Fluorine rubber | FPM or FKM | Copolymerizate | elastomer | Viton (DuPont) | |||
| Liquid crystal polymers | LCP | polycondensate | thermoplastic | Vectra (Ticona), XYDAR (Amoco), Zenite (DuPont) | |||
| Urea formaldehyde resin | UF | polycondensate | thermoset | solvent, oil | hard, impact-resistant, crystal clear, lightfast, odorless and tasteless | up to 90 °C; wood glue, household appliances, furniture coatings | Hornitex, Kaurite, Pollopas, Resamin, Resopal, Urecoll |
| High Impact Polystyrene | HIPS | Copolymerizate | thermoplastic | High impact resistant | Device housings of televisions, computers | ||
| Isoprene rubber | IR | Polymerizate | elastomer | Kraton IR | |||
| lignin | natural polymer | Arboform | |||||
| Melamine formaldehyde resin | MF | polycondensate | thermoset | ||||
| Modified fluoroalkoxy polymers, Tetrafluoroethylene/Perfluoromethyl vinyl ether (PMVE) | MFA | Copolymerizate | thermoplastic | Chemical industry, laboratory accessories, electrical engineering, as corrosion-preventing metal coating | Hyflon | ||
| melamine/phenol-Formaldehyde | MPF | Copolymerizate | Duroplast (duromer) | ||||
| Methyl acrylate / Butadien / styrene | MBS | Copolymerizate | |||||
| Natural rubber (Gum arabic) | NO | natural polymer | elastomer | rubber | |||
| Phenol formaldehyde resin | PF | polycondensate | thermoset | Weak alkalis, acids, solvents | Hard, brittle, yellow-brown, good electrical insulation | up to 100 °C, switches, brake pads, bearings, casting and adhesive resin | Alberite, Bakelite, Corephan, Supraplast |
| Perfluoroalkoxy polymers | PFA | Copolymerizate | thermoplastic | Due to its high fluorine content, PFA is the thermoplastically processable fluoroplastic with the highest temperature and chemical resistance. | Long-term use temperature: –200...+260 °C
Melting temperature: 305 °C Density: 2.12–2.17 g/cm³ Train-E module: 600–700 MPa |
Vessel materials in element trace analysis, cable insulation, lining of containers, fittings and pumps for the chemical industry, laboratory accessories, hoses, packing | Ambofluoro (amboflon) |
| Polyacrylonitrile | PAN | Polymerizate | Semi-crystalline fiber | Dralon | |||
| polyamide | PA, organic PA | polycondensate | thermoplastic | alcohol, fuel, oil, weak alkalis, acid, salts | Hard, very tough, abrasion-resistant, lubricious, sound-absorbing, dimensionally stable | up to 100 °C shape-resistant, pressure hoses, seals, precision engineering, bearings, fibers, gears | Anjacom, Leona (Asahi Kasei), nylon, perlon, durethan, (Lanxess), Ultramid (BASF), Zytel (DuPont), Grivory (Ems Chemistry) |
| polyarylamide | PARA, MXD6 | polycondensate | thermoplastic | see polyamide | Highest stiffness among polyamides | analogous to PPA | |
| Polybutylene adipate terephthalate | PBAT | Copolymerizate | thermoplastic | biodegradable, otherwise comparable to LD-PE and PP | Films for packaging or agriculture (mulch films) | Ecoflex (BASF), Ecoworld (JinHui Zhaolong) | |
| Polybutylene succinate | PBS | polycondensate | thermoplastic | Soluble in chloroform, insoluble in water | biodegradable, otherwise comparable to LD-PE and PP | Packaging, (mulch) films, eating utensils, medical applications | Bionolle (Showa Denko), GsPLA (Mitsubishi Chemical) |
| Polybutylene terephthalate | PBT | polycondensate | thermoplastic | high strength, stiffness and hardness, good weather resistance, no stress cracking | Technical parts for automotive engineering and electrical engineering | Anjacom, Arnite (DSM), Celanex (Ticona), Crastin (DuPont), Pocan (Lanxess), Ultradur (BASF), Valox (Sabic) | |
| Polycaprolactone | PCL | biodegradable | |||||
| Polycarbonate | PC | polycondensate | thermoplastic | Alcohol, gasoline, oil, weak acids | Hard, stiff, flame-resistant, heat-resistant, very impact-resistant, dimensionally stable, crystal clear, electrically insulating, transparent | < 135 °C, impact-resistant to −100 °C, housing, water bottles, automotive shifting, optical lenses, CDs | Anjacom, Lexan (Sabic), Makrolon (Covestro) |
| Polychlorotrifluoroethylene | PCTFE | Polymerizate | thermoplastic | Kel-F (3M) | |||
| polyester | polycondensate | Thermoplastic or thermoset | Polyester is a group of various polymers, such as. B. Polycarbonate (PC), polyethylene terephalate (PET) or polybutylene terephalate (PBT). | ||||
| Polyesteramide | PEA | ||||||
| Polyether block amide | PEBA | polycondensate | Thermoplastics elastomer | Pebax (Atofina) | |||
| Polyetherimide | PEI | polycondensate | thermoplastic | good chemistry. Resistance, transparent, tough | to +170 °C | Ultem (Sabic Innovative Plastics) | |
| Polyether ketones | PEK, PEEK and others | polycondensate | thermoplastic | Dental implants | Hostatec (High), Kadel (Amoco), Victrex PEEK (Victrex), Vestakeep (Evonik) | ||
| polyethersulfone | PES | polycondensate | thermoplastic | firm, stiff, tough, good chem. resistance | to +180 °C | Ultrason E (BASF), Radel A (Amoco) | |
| polyethylene | PE, organic PE | Polymerizate | thermoplastic | Benzene, alkalis, solvents, acids, weather-resistant | Soft, flexible (PE-LD) to stiff, unbreakable (PE-HD), translucent, odorless | up to 80 °C (PE-LD) or up to 100 °C (PE-HD), seals, films, insulating material, pipes, bottles | Hostals (Basell), Vestolen, Trollen |
| Polyethylene terephthalate | PET | polycondensate | thermoplastic | high stiffness and hardness, paintable surface, weather-stable, high shape resistance in heat | bottles | Impet (Ticona) | |
| Polyhydroxyalkanoates | PHA | Natural polyester (microbial biosynthesis) | Thermoplastic (elastomer) | Moisture, UV light | bio-based, biodegradable; brittle and stiff to elastic, aroma barrier, similar to PP | up to approx. 180 °C, (food) packaging, medical suture material, implants | |
| Polyhydroxybutyrate | PHB | Natural polyester (microbial biosynthesis) | Thermoplastic (elastomer) | Moisture, UV light | bio-based, biodegradable; brittle and stiff to elastic, aroma barrier, similar to PP | up to approx. 180 °C, (food) packaging, medical suture material, implants | |
| polyimide | PI | polycondensate | thermoplastic | Almost all solvents, but no alkalis | Abrasion-resistant, very good sliding and electrical properties (insulation), very low gas permeability | −240 to 280 °C, shaping by sintering, seals, bearings | Kapton, Vespers (DuPont) |
| Polyisobutylene | PIB | Polymerizate | elastomer | ||||
| Polylactide (Polylactic acid) | PLA | Polymerizate | thermoplastic | bio-based, biodegradable | Packaging films, plastic cutlery, plastic cups, consumables, bottles, fibers and fabrics, tea bags
Medicine: Wound threads that the body can break down itself. The PLA thread is selected based on various patient-related factors and the desired degradation time. |
Ingeo (NatureWorks LLC), Bio-Flex (FKuR, PLA-Blend) | |
| polymethacrylmethylimide | PMMI | Polymerizate | thermoplastic | Pleximide (Röhm) | |||
| polytrimethylene terephthalate | PTT | polycondensate | thermoplastic | ||||
| polymethyl methacrylate | PMMA | Polymerizate | thermoplastic | Heavy alkalis, acids, gasoline, weather-resistant | Hard, brittle, does not splinter, age-resistant, transparent | −40 to 90 °C, models, lights, safety glazing | Plexiglass (Degussa), Altuglas, Resarit |
| Polymethylpentene | PMP | Polymerizate | thermoplastic | Acids, alkalis | High transparency, UV-permeable, low surface tension, low water absorption | Laboratory equipment, cosmetic containers, syringes | TPX (Mitsui) |
| Polyoxymethylene or polyacetal | POM | Polymerizate | thermoplastic | Almost all solvents | Hard, tough, lubricious, semi-crystalline, low water absorption, dimensionally stable | −50 to 120 °C, fittings, fittings, bearings, gears | Tenac (Asahi Kasei), Delrin (DuPont), Hostaform (Ticona), KEPITAL (KEP), Ultraform (BASF) |
| Polyphenylene ether | PPE or PPO | polycondensate | thermoplastic | good chemical resistance | up to 100 °C | Xyron (Asahi Kasei), Noryl (Sabic) | |
| Polyphenylen sulfide | PPS | polycondensate | thermoplastic | Torelina (Toray), Fortron (Ticona), Ryton (Phillips) Tedur (Albis) | |||
| polyphthalamide | PPA | polycondensate | thermoplastic | Amodel (Amoco) | |||
| Polypropylen | PP | Polymerizate | thermoplastic | Benzene, alkalis, solvents, acids, weather-resistant | Hard, unbreakable, semi-crystalline, odorless and tasteless | Resistant from 0 to 130 °C, battery boxes, washing machine parts | Hostals PP, Novoles, Vestoles P |
| Polypyrrole | PPY | polymer | Conductive plastic | ||||
| polystyrene | PS | Polymerizate | thermoplastic | Alcohol, alkalis, oil, acids, water | Hard, brittle, crystal clear, odorless and tasteless, colorable | up to 80 °C, insulating films, toys, packaging, drawing instruments | Hostyron, Trolitul (Dynamit Nobel AG), Vestyron |
| Polystyrene foamed | PS-E | polymer | thermoplastic | Alcohol, alkalis, oil, acids, water | Low density | Plates for heat and sound protection, packaging | Styrofoam (BASF) |
| Polystyrene impact-resistant | SB | Copolymerizate | thermoplastic | like PS | impact-resistant, difficult to break, embrittlement due to light and heat, otherwise like horsepower | up to 70 °C, containers, electrical installations, equipment and deep drawing parts | Hostyren, Polystyrene 400, Styroflex, Styrolux (BASF), Vestyron 500 |
| polysulfone | PSU | polycondensate | thermoplastic | tough, transparent, good electrical properties, high strength | −40 to 150 °C, Medicine, Household | Ultrason S (BASF), Udel (Amoco) | |
| polytetrafluoroethylene | PTFE | Polymerizate | thermoplastic | Excellent resistance | Hard, tough, semi-crystalline, no water absorption, very good sliding and electrical properties (insulation), non-wettable (hydrophob) | −90 to 350 °C, shaping by sintering, coatings, seals insulating films, bearings, hoses | Teflon (Chemours), Hostaflon (Dyneon), Polyflon (DAIKIN) |
| polyurethane | PUR, PU, Organic PUR (based on vegetable oils) | polyadduct | Thermoset or elastomer | Weak alkalis, acids, solvents, oil, fuels | Hard, tough (duroplast) to soft (elastomer), adhesive, age-resistant | Coupling linings, bearings, rollers, gears, adhesive resin, foam molded parts, bed mattresses, Car interior paneling, shoe soles, packaging, Assembly foams | Bayflex (Covestro), Contilan, Lycra, Moltopren, Elastollan, Elastolite (BASF) |
| polyvinyl acetate | PVAC | Polymerizate | thermoplastic | White glue (wood glue) | Ponal | ||
| Polyvinyl butyral | PVB | Polymerizate | elastomer | biodegradable; light-resistant, tough-elastic films | Laminated glass film, printing ink binder, adhesive | Mowital | |
| polyvinyl chloride (Hard PVC) | PVC-U | Polymerizate | thermoplastic | Alcohol, alkalis, acids, mineral oil, gasoline | Abrasion-resistant, horn-like, tough | up to 60 °C, tubes, fittings, foils, hollow bodies, battery boxes | Hostalite, Trosiplast, Vestolit, Vinnol, Vinofles |
| Polyvinyl chloride (soft PVC) | PVC-P | Polymerizate | thermoplastic | slightly less resistant than PVC-U | Abrasion-resistant, rubber to leather-like, no water absorption | up to 80 °C, clothing, flooring, films, electrical insulation | Acella, Mipolam, Skay, Vestolit |
| Polyvinylidene fluoride | PVDF | Polymerizate | thermoplastic | Fluorine content: approx. 57%
Long-term use temperature: -60 - +150 °C Melting temperature: 170 – 180 °C Density: 1.76 – 1.78 g/cm³ Train-E module: 2000 – 2900 MPa |
Seal, membrane, packaging film, pipes, valve parts and pump liners for Pure water supply and the Chemical industry, packaging material for chemicals, equipment and plant engineering, semiconductor manufacturing, hoses, laminations, slide rails, molded parts | Solef (Solvay), Kynar (Arkema), Dyneon (Dyneon), Ambofluoro (Amboflon) | |
| polyvinylpyrrolidone | PVP | ||||||
| Silicon rubber | Q or SIR | polycondensate | elastomer | ||||
| Styrene-acrylonitrile-Copolymerizate | SAN | Copolymerizate | thermoplastic | Essential oils, otherwise such as PS | Very impact-resistant, stiff, stable, temperature-changeable | up to 95 °C, battery boxes, equipment housings, toys | Luran (Styrolution), Vestoran |
| Styrene-butadiene rubber | SBR | Copolymerizate | elastomer | ||||
| Styrene-butadiene-styrene | SBS | Copolymerizate | Thermoplastics elastomer | craton | |||
| Thermoplastic starch | TPS | Polymerizate | thermoplastic | bio-based, biodegradable | Packaging films, extrusion parts, golf teas, plastic cutlery | Biograde TPS (Biograde Limited), Biograde BM (Blend, Biograde Limited), Master-Bi (Blend, Novamont) | |
| Thermoplastic polyurethane | TPU or TPE-U | polyadduct | Thermoplastics elastomer |
Resistance to oils, fats and a variety of solvents |
Elasticity, high tear and abrasion resistance, high elongation at break and thermal stability |
Telephone boxes, shoe components, orthopedic models, seals, plugs, pipes |
Desmopan (Covestro), Elastollan (BASF) |
| Unsaturated polyester | UP | polycondensate | thermoset | Weak alkalis, acids, solvents, weather-resistant | Depending on the filler, hard, tough to soft elastic, crystal clear, good electrical properties, dyeable | up to 120 °C, fibers, textiles, casting, laminating, adhesive and varnish resin, synthetic resin concrete | Aldenol, Laminac, Leguval, Palatal, Vestopal, Diolen, Trevira |
| vinyl chloride/ethylene | VC/E | Copolymerizate | elastomer | ||||
| Vinyl chloride / ethylene / methacrylate | VC/E/MA | Copolymerizate | elastomer |
Add Comment