honesty money plant 1900 pd s

First of all: the values ​​described in the following table should be treated with caution. Of course, even within the same order, down to the genus, the differences are enormous. What a healthy tomato produces in an allotment garden can show serious deficiency symptoms in a hydroponic system with the same pH and optimal Ec value - and vice versa. There is no way around testing and closely observing the plant depending on the chosen nutrient composition.

The pH and EC values ​​are the most important things in hydroponics. Every plant has a unique pH and EC value. In order for it to thrive, they must be in an ideal area. You can measure these values ​​using either test strips or a digital meter.

The pH value indicates how acidic or basic a nutrient solution is. The values ​​are defined on a scale from 0 (acidic) to 14 (alkaline). 7 is pH neutral. The pH value of the nutrient solution influences the availability of the nutrients. Some nutrients are more readily available under alkaline or acidic conditions. Since every plant has different nutrient requirements, every plant in hydroponics has its optimal pH value.

The EC, PPM, CF (Electrical Conductivity) value, on the other hand, describes the electronic conductivity of a solution. This provides information about the amount of dissolved salts. Nutrients break down into ions. The ions conduct electricity due to their positive and negative ions. The more conductive the nutrient solution is, the more nutrients are present in the nutrient solution. Some plants prefer a high concentration of nutrients and some prefer a low one. Too many nutrients are toxic. Too few nutrients lead to deficiency symptoms. This value alone has no meaning as to the necessary composition of the fertilizer. See the article about fertilizer.

 

You can have the following list interactively filtered here or download it completely.

Description PH minimum PH maximum EC minimum EC Maxium ppm 700 / minimum ppm 700/maximum
pineapple 5.5 6.0 2.0 2.4 1400 1680
anise 5.8 6.4 0.9 1.4 630 980
artichoke 6.5 7.5 0.8 1.8 560 1260
aubergine 5.5 6.5 2.5 3.5 1750 2450
banana 5.5 6.5 1.8 2.2 1260 1540
basil 5.5 6.0 1.0 1.6 700 1120
Blueberry 4.0 5.0 1.8 2.0 1260 1400
cauliflower 6.0 7.0 0.5 2.0 350 1400
Beans 6.0 6.5 1.8 2.5 1260 1750
broccoli 6.0 6.5 2.8 3.5 1960 2450
Watercress 5.8 6.4 0.4 1.8 280 1260
Chicory 5.5 6.0 2.0 2.4 1400 1680
chili 5.8 6.3 1.8 2.8 1260 1960
dill 5.5 6.4 1.0 1.6 700 1120
endive 5.5 5.5 2.0 2.4 1680 1680
Peas 6.0 7.0 0.8 1.8 560 1260
strawberry 5.5 6.5 1.8 2.2 1260 1540
Edible flower 5.5 6.0 1.5 1.8 1050 1260
tarragon 5.5 6.5 1.0 1.8 700 1260
fennel 6.4 6.8 1.0 1.4 700 980
Kale 5.5 6.5 1.3 1.5 875 1050
Cucumber 5.8 6.0 1.7 2.5 1190 1750
Ginger 5.8 6.0 2.0 2.5 1400 1750
chamomile 5.5 6.5 1.0 1.6 700 1120
Potato 5.0 6.0 2.0 2.5 1400 1750
Catnip 5.5 6.5 1.0 1.6 700 1120
chervil 5.5 6.0 0.8 1.8 560 1260
Garlic 6.0 6.5 1.4 1.8 1260 1260
Cabbage 6.5 7.0 2.5 3.0 1750 2100
Lettuce 5.5 6.5 0.8 1.2 560 840
coriander 5.8 6.4 1.2 1.8 840 1260
cress 6.0 6.5 1.2 2.4 840 1680
pumpkin 5.5 7.5 1.8 2.4 1260 1680
Leek 6.5 7.0 1.4 1.8 980 1260
lavender 6.4 6.8 1.0 1.4 700 980
marjoram 6.0 6.5 1.6 2.0 1400 1400
melon 5.5 6.0 2.0 2.5 1400 1750
mint 5.5 6.0 2.0 2.4 1400 1680
carrots 6.3 6.8 1.6 2.0 1400 1400
okra 6.5 6.7 2.0 2.4 1680 1680
oregano 6.0 7.0 1.8 2.3 1260 1610
Pak Choy/Tatsui 6.0 7.5 1.5 2.0 1050 1400
paprika 6.0 6.5 1.8 2.8 1260 1960
Passion fruit 6.5 6.5 1.5 2.0 1050 1400
parsnip 6.0 6.5 1.4 1.8 1260 1260
Pepino 6.0 6.5 1.3 1.8 910 1260
Parsley 5.5 6.0 0.8 1.8 560 1260
pepper 5.8 6.3 1.4 1.8 980 1260
paw 6.5 6.8 1.3 1.8 910 1260
rocket 6.0 7.5 0.8 1.2 560 840
radish 6.0 7.0 1.6 2.2 1120 1540
rhubarb 5.0 6.0 1.6 2.0 1120 1400
Brussels sprouts 6.5 7.5 2.5 3.0 1750 2100
rosemary 5.5 6.0 1.0 1.6 700 1120
Beetroot 6.0 6.0 1.8 2.2 1260 1540
Red currant 6.0 6.5 1.4 1.8 980 1260
turnip 6.0 6.5 1.8 2.4 1260 1680
arugula 6.0 7.5 0.8 1.8 560 1260
salad 5.5 6.5 0.8 1.5 560 1050
sage 5.5 6.5 1.0 1.6 700 1120
broad bean 6.0 6.5 1.8 2.2 1260 1540
Hot peppers 6.0 6.5 1.4 1.8 980 1260
chives 6.0 6.5 1.8 2.4 1260 1680
Blackcurrant 6.0 6.0 1.4 1.8 980 1260
Swiss chard 6.0 7.0 1.8 2.3 1260 1610
celery 6.5 6.5 1.8 2.4 1680 1680
Mustard cress 6.0 6.5 1.2 2.4 840 1680
Silverbeet 6.0 7.0 1.8 2.0 1260 1400
asparagus 6.0 6.8 1.4 1.8 980 1260
spinach 5.5 7.0 1.8 2.3 1260 1610
Sweet Granadilla 6.5 6.5 1.6 2.4 1120 1680
sweet potato 6.0 6.5 2.0 2.5 1400 1750
taro 5.0 5.5 1.2 1.4 840 980
thyme 5.5 7.0 0.8 1.6 560 1120
tomatoes 5.5 6.5 1.5 2.5 1050 1750
Vietnamese coriander 6.5 6.8 1.2 1.8 840 1260
Watermelon 5.8 5.8 1.5 2.4 1680 1680
Lemon balm 5.5 6.5 1.0 1.6 700 1120
zucchini 6.0 6.0 1.8 2.4 1680 1680
Sweetcorn 6.0 6.0 1.6 2.4 1680 1680
Onions 6.0 6.7 1.2 1.8 840 1260
Context: 

ID: 146