On average around the world, around 19.7 kg of fish is consumed per person per year. Annual per capita consumption in Oceania is approximately 24.8 kg, in North America 21.4 kg and in Europe 22.2 kg (Source: State of world fisheries and aquaculture, FAO, 2016). 1

 

Germany

In 2020, a total of 1.14 million tons of fish and seafood were consumed in Germany. This corresponds to a per capita consumption of 14.1 kg.  The market shares of fish and fishery products in Germany were broken down as follows in 2018: (3

  • 61.9% sea fish
  • 26.5% freshwater fish
  • 11.6% crustaceans and molluscs

Per capita consumption is distributed across the following product groups:

  • 29% preserves and marinades
  • 25% frozen fish
  • 14% crustaceans and molluscs (fresh, frozen, prepared)
  • 12% fresh fish
  • 11% smoked fish
  • 6% other fish products
  • 3% fish salads

Market shares of the most important fish, crustaceans and mollusks in percent

  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Pacific pollack ( Alaska pollack ) 20.8 22.1 26.0 22.0 21.4 18.3 14.9 16.5 17.3 17.7 15.2
Salmon 13.0 13.7 15.0 20.0 22.0 20.5 18.2 16.7 16.4 18.8 17.6
Tuna, bonites 10.1 11.3 10.9 13.2 12.4 14.1 9.8 12.9 13.3 11.4 16.4
herring 20.0 19.1 18.1 16.8 14.7 15.9 15.7 13.9 14.1 10.0 10.1
shrimp 5.9 7.0 7.2 7.4 8.1
Trout 4.9 4.2 3.4 5.5 5.9 6.2 5.4 5.8 6.2 6.8 6.9
Köhler (trade name:  Pollock ) 3.4 2.8 1.6 2.2 1.5 1.5 2.6 2.3 2.7 2.3 1.6
Squids 2.0 2.4 2.5 2.7 2.3
cod 1.6 2.2 2.2 0.3 2.7 2.4 3.2 2.1 1.8 2.1 2.1
Pangasius, catfish 5.8 5.0 3.5 3.5 2.9 2.5 1.9 1.7 1.6 1.7 1.3
Zander 0.8 0.6 0.7 1.0 1.0 0.9 1.0 1.1 1.0 0.9 1.0
Shellfish 1.0 1.1 1.3 0.4 1.7
Redfish 2.5 1.5 1.0 1.6 1.4 1.7 1.3 0.7 1.1 1.5 1.1
sardine 0.6 0.7 0.9 0.6 0.7 1.2 1.1 0.6 0.7 1.0 0.8
hake 2.3 1.7 0.5 0.4 0.3 0.1 0.4 0.5 0.8 1.1 0.3
mackerel 1.2 1.9 1.9 1.7 2.0 2.3 1.5 0.9 0.7 1.8 2.0
plaice 0.8 1.0 0.8 1.1 1.2 0.8 0.9 0.8 0.7 0.6 0.4
carp 1.2 0.8 0.6 0.8 0.8 0.6 0.8 0.8 0.6 0.6 0.5
Dorade 0.5 0.5 0.5 0.5 0.5
Hoki 0.3 0.7 0.3 0.5 0.1
Halibut 0.4 0.5 0.3
Haddock 0.6 0.6 1.0 0.7 0.7 0.5
Tilapia 0.5 0.5 0.5 0.6 0.5 0.5 0.4 0.4 0.4 0.4
monkfish 0.6 0.6 0.5 0.6 0.3 0.1
Other 6.1 8.4 9.0 7.4 7.4 9.6 11.2 10.6 8.8 9.8 8.8
86% of edible fish and fishery products are imported.
The most important supplying countries are:  (4
  • Poland (19.2%)
  • Netherlands (11.9%)
  • Denmark (9.1%)
  • Norway (10.7%)
  • China (7.3%)

Sources:

  1.  FOEN  (ed.):  Fish import and fish consumption.  In:  fischereistatistics.ch.  Retrieved April 18, 2021.
  2. Fish Information Center (August 13, 2021):  New consumption figures for fish and seafood .
  3. Fishing industry - data and facts 2019.  (PDF)  Accessed on September 4, 2019.
  4. https://de.wikipedia.org/wiki/Speisefisch

Left