Purchasing biofilter material is misleading!

Biofilter Medien Alle
This refers to the price, which appears to be aimed directly at koi breeders. Even for smaller systems with 5,000 to 10,000 fish (such as Telapi), depending on the biofilter medium, you will need around 0.5 to 1 cubic meter of the usual biofilter medium for a flow bed filter and the same amount again for a settling tank that is connected upstream. This means you need to calculate for at least 1,000 to 2,000 liters (1 to 2 cubic meters) of biofilter medium.
 
You can find biofilters that we use and recommend in our online shop under Material.
 
Here is an overview of the technical data:
Model   PE01 PE02 PE03 PE04 PE05 PE06 PE08 PE09 PE10
Dimension mm φ12*9 φ11*7 φ10*7 φ16*10 φ25*10 φ25*10 φ5*10 φ15*15 φ25*4
Hole Number Holes 4 4 5 6 19 19 8 40 64
Protected surface m2 m3 >800 >900 >1000 >800 >500 >500 >3500 >900 >1200
Density g/cm3 0.96-0.98 0.96-0.98 0.96-0.98 0.96-0.98 0.96-0.98 1.02-1.05 1.02-1.05 0.96-0.98 0.96-0.98
Number pieces Pieces/m 3 >630000 >830000 >850000 >260000 >97000 >97000 >2000000 >230000 >210000
Porosity % >85 >85 >85 >85 >90 >90 >80 >85 >85
Dosing ratio  % 15-67 15-68 15-70 15-67 15-65 15-65 15-70 15-65 15-65
Membrane formation take 3-15 3-15 3-15 3-15 3-15 3-15 3-15 3-15 3-15
Nitrification efficiency / day g NH4-N/ m3 400-1200 400-1200 400-1200 400-1200 400-1200 400-1200 500-1400 500-1400 500-1400
BOD5/BSB5 oxidation / day g BOD5/ m3 2000-10000 2000-10000 2000-10000 2000-10000 2000-10000 2000-10000 2500-15000 2500-15000 2500-20000
COD/CSB oxidation / day g COD/ m3 2000-15000 2000-15000 2000-15000 2000-15000 2000-15000 2000-15000 2500-20000 2500-20000 2500-20000
Temperature working range 5-60 5-60 5-60 5-60 5-60 5-60 5-60 5-60 5-60
Life span Years >15 >15 >15 >15 >15 >15 >15 >15 >15
 
Context: